Earthquake Details
Magnitude | 4.8 |
---|---|
Date-Time | Friday, June 26, 2009 at 20:37:40 UTC Friday, June 26, 2009 at 11:37:40 PM at epicenter Time of Earthquake in other Time Zones |
Location | 36.568°N, 25.389°E |
Depth | 37.2 km (23.1 miles) |
Region | Cyclades & Dodecanese ISLANDS Region, GREECE |
Distances | 60 km (35 miles) S of Naxos, Cyclades Islands, Greece 140 km (85 miles) N of Iraklion, Crete, Greece 170 km (105 miles) NE of Chania, Crete, Greece 215 km (135 miles) SE of ATHENS, Greece |
Location Uncertainty | horizontal +/- 5.3 km (3.3 miles); depth +/- 7.3 km (4.5 miles) |
Parameters | NST= 83, Nph= 83, Dmin=149.2 km, Rmss=1.05 sec, Gp= 72°, M-type=body wave magnitude (Mb), Version=Q |
Source | USGS NEIC (WDCS-D) |
source: USGS NEIC (WDCS-D)
No comments:
Post a Comment